<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women of Impact - impactmania</title>
	<atom:link href="https://www.impactmania.com/im/category/women-of-impact/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.impactmania.com/im/category/women-of-impact/</link>
	<description>people who drive cultural, social, and economic impact</description>
	<lastBuildDate>Fri, 14 Nov 2025 18:34:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://www.impactmania.com/im/wp-content/uploads/2018/10/cropped-impactmania-favicon-32x32.jpg</url>
	<title>Women of Impact - impactmania</title>
	<link>https://www.impactmania.com/im/category/women-of-impact/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>impactmania Catches Up with Blue Latitudes &#8211; Transforming Oil Rigs to Reef</title>
		<link>https://www.impactmania.com/im/impactmania-catches-up-with-blue-latitudes-transforming-oil-rigs-to-reef/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Thu, 20 Jan 2022 14:29:26 +0000</pubDate>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Women of Impact]]></category>
		<category><![CDATA[Amber Jackson]]></category>
		<category><![CDATA[artificial reef]]></category>
		<category><![CDATA[Blue Latitude]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[Emily Callahan]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil platform]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Rigs to Reef]]></category>
		<category><![CDATA[water]]></category>
		<guid isPermaLink="false">http://www.impactmania.com/im/?p=16298</guid>

					<description><![CDATA[<p>Repurposing oil platforms as artificial reefs through the RtR program not only provides an environmental benefit by reducing waste and preserving habitat, but also provides opportunities for new industry, such as offshore aquaculture, by upcycling the platform.</p>
<p>The post <a href="https://www.impactmania.com/im/impactmania-catches-up-with-blue-latitudes-transforming-oil-rigs-to-reef/">impactmania Catches Up with Blue Latitudes &#8211; Transforming Oil Rigs to Reef</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chantal Line Carpentier, Chief UNCTAD, on the People&#8217;s Sustainable Goals</title>
		<link>https://www.impactmania.com/im/chantal-line-carpentier-chief-unctad-on-the-peoples-sustainable-goals/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 10:19:53 +0000</pubDate>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[MV Scuola]]></category>
		<category><![CDATA[Nanovalbruna]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social Enterprise Series]]></category>
		<category><![CDATA[Women of Impact]]></category>
		<category><![CDATA[agriturismo]]></category>
		<category><![CDATA[Chantal Line Carpentier]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[forrest]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[George Washington School]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[inclusive]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[social entrepreneurship]]></category>
		<category><![CDATA[sustainable development goals]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNCTAD]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work]]></category>
		<guid isPermaLink="false">http://www.impactmania.com/im/?p=16221</guid>

					<description><![CDATA[<p>We made it easier for you to catch up with the Chief of the United Nations Conference on Trade and Development (UNCTAD), Chantal Line Carpentier! Normally, you would need to bike up the Alps, compete in the Iron Women competition, or try to secure a meeting at the UN HQ in Manhattan. We were lucky enough to catch a (bumpy but brilliant) car ride with Chantal Line on her last day @NanoValbruna in Italy. </p>
<p>The post <a href="https://www.impactmania.com/im/chantal-line-carpentier-chief-unctad-on-the-peoples-sustainable-goals/">Chantal Line Carpentier, Chief UNCTAD, on the People&#8217;s Sustainable Goals</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Edith Bruck, 11552</title>
		<link>https://www.impactmania.com/im/edith-bruck-11552/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Wed, 05 May 2021 21:11:04 +0000</pubDate>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Human Mind and Migration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[MV Scuola]]></category>
		<category><![CDATA[Women of Impact]]></category>
		<category><![CDATA[11552]]></category>
		<category><![CDATA[Auschwitz]]></category>
		<category><![CDATA[Bergen-Belsen]]></category>
		<category><![CDATA[Dachau]]></category>
		<category><![CDATA[Edith Bruck]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[WWII]]></category>
		<guid isPermaLink="false">http://www.impactmania.com/im/?p=15844</guid>

					<description><![CDATA[<p>my husband even asked me who I was, and that made me sink into my deepest memories, to when I had no name. He was lost. It is no longer a life, if you take away the lucidity, you take away the thought of man, he no longer exists. Memory is everything, memory is life: it is past, present and future, it is everything. It’s existence. </p>
<p>The post <a href="https://www.impactmania.com/im/edith-bruck-11552/">Edith Bruck, 11552</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Every Picture Tells a Story</title>
		<link>https://www.impactmania.com/im/every-picture-tells-a-story/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 13:56:48 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women of Impact]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[Biden Administration]]></category>
		<category><![CDATA[Carla de Landri]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Massachusetts General Hospital]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Rochelle Walensky]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">http://www.impactmania.com/im/?p=15510</guid>

					<description><![CDATA[<p>Photos flood our screens and get shared and reshared and cannot be ignored. So it is important to ask how and why certain images are selected and published.</p>
<p>The post <a href="https://www.impactmania.com/im/every-picture-tells-a-story/">Every Picture Tells a Story</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We turned 5! </title>
		<link>https://www.impactmania.com/im/we-turned-5/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Thu, 25 Feb 2021 12:04:59 +0000</pubDate>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Women of Impact]]></category>
		<category><![CDATA[300+ interviews]]></category>
		<category><![CDATA[5 years]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[cited resource]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[services]]></category>
		<guid isPermaLink="false">http://www.impactmania.com/im/?p=15497</guid>

					<description><![CDATA[<p>Let us help you develop original content and build your community - <br />
https://www.impactmania.com/im/services</p>
<p>The post <a href="https://www.impactmania.com/im/we-turned-5/">We turned 5! </a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>impactmania Interview Cited in Polytechnic University of Valencia Report</title>
		<link>https://www.impactmania.com/im/impactmania-interview-cited-in-polytechnic-university-of-valencia-report/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 16:04:05 +0000</pubDate>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women of Impact]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceanographer]]></category>
		<category><![CDATA[Polytechnic]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sylvia Earle]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[UPV]]></category>
		<category><![CDATA[valencia]]></category>
		<guid isPermaLink="false">http://www.impactmania.com/im/?p=15285</guid>

					<description><![CDATA[<p>A number of other impactmania interviews have been cited in books and reports (published by university presses: Duke, Harvard, Cambridge, etc.). We are grateful impactmania’s work is recognized, cited, and shared. And most importantly, that we bring balance in the stories we tell and the people we feature!</p>
<p>The post <a href="https://www.impactmania.com/im/impactmania-interview-cited-in-polytechnic-university-of-valencia-report/">impactmania Interview Cited in Polytechnic University of Valencia Report</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
