<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Investments - impactmania</title>
	<atom:link href="https://www.impactmania.com/im/category/finance-and-investments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.impactmania.com/im/category/finance-and-investments/</link>
	<description>people who drive cultural, social, and economic impact</description>
	<lastBuildDate>Mon, 27 Jul 2026 09:16:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.7</generator>

<image>
	<url>https://www.impactmania.com/im/wp-content/uploads/2018/10/cropped-impactmania-favicon-32x32.jpg</url>
	<title>Finance and Investments - impactmania</title>
	<link>https://www.impactmania.com/im/category/finance-and-investments/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>impactmania at panel, Centre for Geopolitics, University of Cambridge</title>
		<link>https://www.impactmania.com/im/speaking-at-the-centre-for-geopolitics-university-of-cambridge/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Mon, 18 May 2026 11:11:54 +0000</pubDate>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[Human Interests]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Centre for Geopolitics]]></category>
		<category><![CDATA[CoChief]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[SOAS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[University of Cambridge]]></category>
		<guid isPermaLink="false">http://linkedin-7462097629141782528</guid>

					<description><![CDATA[<p>A handful of US corporations whose financial capacity exceeds that of sovereign states, exercise without assuming the corresponding responsibilities of statehood: no accountability to populations, no obligation to universal service, and no democratic mandate.</p>
<p>The post <a href="https://www.impactmania.com/im/speaking-at-the-centre-for-geopolitics-university-of-cambridge/">impactmania at panel, Centre for Geopolitics, University of Cambridge</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paksy Plackis-Cheng speaking on data security and monetization</title>
		<link>https://www.impactmania.com/im/speaking-on-data-security-and-monetization/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 12:54:59 +0000</pubDate>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate and Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DataArt]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[München]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[Porsche Consulting]]></category>
		<category><![CDATA[pubic transportation]]></category>
		<category><![CDATA[real life use case]]></category>
		<category><![CDATA[Rosewood Hotel. speaking]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">http://linkedin-7394357042871803905</guid>

					<description><![CDATA[<p>Guess what, we can tackle all of these challenges by stacking proven tech solutions and partnering across sectors and industries. At its core, the one overarching challenge: we need more people willing to move beyond the tried (but no longer true) approaches to convening, collaborating, and accelerating, with new technologies (Made in Germany!) 😁</p>
<p>The post <a href="https://www.impactmania.com/im/speaking-on-data-security-and-monetization/">Paksy Plackis-Cheng speaking on data security and monetization</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Keynote in Estonia</title>
		<link>https://www.impactmania.com/im/estonia-is-again-ahead-of-the-curve/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 08:42:19 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chamber of Commerce and Industry]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<guid isPermaLink="false">http://linkedin-7391031964272844800</guid>

					<description><![CDATA[<p>Paksy demonstrated AI's power by using an to create a web landing page in minutes for her keynote (w/ lifelike audience photos) incl. a call-to-action. One prompt and a few minutes to build a new site w/ original content and visuals. Impressive, only caveat: the photo of me was of a male of course 🤓</p>
<p>The post <a href="https://www.impactmania.com/im/estonia-is-again-ahead-of-the-curve/">AI Keynote in Estonia</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>impactmania on digital security panel, Brazil</title>
		<link>https://www.impactmania.com/im/23-million-people-and-impactmania-get-to-meet-the-best-folks/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 11:02:13 +0000</pubDate>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[Human Interests]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Horasis Global Summit]]></category>
		<category><![CDATA[Mobility Lab]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Prof. Claudia Abbas]]></category>
		<category><![CDATA[University of Brasilia]]></category>
		<guid isPermaLink="false">http://linkedin-7384181801092591616</guid>

					<description><![CDATA[<p>Impactmania thanks Claudia Jacy Barenco Abbas. A week of connecting with thousands of participants at the Horasis Global Summit, led by the formidable Frank-Jürgen Richter. Paksy Plackis-Cheng had a great exchange about the most underrated topic but criticality to our society: cybersecurity. The panel led by Prof. Claudia Abbas, with panel members Dr. Chantal Spleiss, Antony Cobiak, CPC-F CPC-A, Marcia Netto.</p>
<p>The post <a href="https://www.impactmania.com/im/23-million-people-and-impactmania-get-to-meet-the-best-folks/">impactmania on digital security panel, Brazil</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did you catch impactmania&#8217;s hour-long conversation on The Executives?</title>
		<link>https://www.impactmania.com/im/did-you-catch-my-hour-long-conversation-on-w-majid-mahmood/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 11:03:09 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[The Executives]]></category>
		<category><![CDATA[Youtube interview]]></category>
		<guid isPermaLink="false">http://linkedin-7216034068834979840</guid>

					<description><![CDATA[<p>The most alarming learning? impactmania's tests showed that AI often favors the least experienced candidates over top (educated and experienced) people. It's clear that and plays a big role in this and how the machine learns over time. Achieving equity requires more than just unbiased AI.</p>
<p>The post <a href="https://www.impactmania.com/im/did-you-catch-my-hour-long-conversation-on-w-majid-mahmood/">Did you catch impactmania&#8217;s hour-long conversation on The Executives?</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thomas Bird on Impact Investments</title>
		<link>https://www.impactmania.com/im/thomas-bird-impact-investments/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Mon, 13 Mar 2017 14:00:35 +0000</pubDate>
				<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[B Lab]]></category>
		<category><![CDATA[B-School]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[FARM Inc.]]></category>
		<category><![CDATA[Global Giving Foundation]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[HBS]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[impact investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Raúl Pomares]]></category>
		<category><![CDATA[SDG]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[Sonen Capital]]></category>
		<category><![CDATA[sustainable development goals]]></category>
		<category><![CDATA[Thomas Bird]]></category>
		<category><![CDATA[Tom Bird]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[venture philanthropy]]></category>
		<guid isPermaLink="false">https://www.impactmania.com/im/thomas-bird-impact-investments/</guid>

					<description><![CDATA[<p>After featuring a number of social entrepreneurs and a few impact funds, we speak with Tom Bird, an entrepreneur and investor in early impact firms since 1988. impactmania spoke with Tom about impact investments and how he evaluates social enterprises.</p>
<p>The post <a href="https://www.impactmania.com/im/thomas-bird-impact-investments/">Thomas Bird on Impact Investments</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
