<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education - impactmania</title>
	<atom:link href="https://www.impactmania.com/im/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.impactmania.com/im/category/education/</link>
	<description>people who drive cultural, social, and economic impact</description>
	<lastBuildDate>Mon, 27 Jul 2026 10:11:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.impactmania.com/im/wp-content/uploads/2018/10/cropped-impactmania-favicon-32x32.jpg</url>
	<title>Education - impactmania</title>
	<link>https://www.impactmania.com/im/category/education/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Paksy Plackis-Cheng speaking on data security and monetization</title>
		<link>https://www.impactmania.com/im/speaking-on-data-security-and-monetization/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Wed, 12 Nov 2025 12:54:59 +0000</pubDate>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate and Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DataArt]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[München]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[Porsche Consulting]]></category>
		<category><![CDATA[pubic transportation]]></category>
		<category><![CDATA[real life use case]]></category>
		<category><![CDATA[Rosewood Hotel. speaking]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">http://linkedin-7394357042871803905</guid>

					<description><![CDATA[<p>Guess what, we can tackle all of these challenges by stacking proven tech solutions and partnering across sectors and industries. At its core, the one overarching challenge: we need more people willing to move beyond the tried (but no longer true) approaches to convening, collaborating, and accelerating, with new technologies (Made in Germany!) 😁</p>
<p>The post <a href="https://www.impactmania.com/im/speaking-on-data-security-and-monetization/">Paksy Plackis-Cheng speaking on data security and monetization</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Keynote in Estonia</title>
		<link>https://www.impactmania.com/im/estonia-is-again-ahead-of-the-curve/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 08:42:19 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chamber of Commerce and Industry]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<guid isPermaLink="false">http://linkedin-7391031964272844800</guid>

					<description><![CDATA[<p>Paksy demonstrated AI's power by using an to create a web landing page in minutes for her keynote (w/ lifelike audience photos) incl. a call-to-action. One prompt and a few minutes to build a new site w/ original content and visuals. Impressive, only caveat: the photo of me was of a male of course 🤓</p>
<p>The post <a href="https://www.impactmania.com/im/estonia-is-again-ahead-of-the-curve/">AI Keynote in Estonia</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eva Haller Salon features impactmania</title>
		<link>https://www.impactmania.com/im/eva-haller-salon-features-impactmania/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 19:59:31 +0000</pubDate>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Eva Haller]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[Salon]]></category>
		<category><![CDATA[UCSB]]></category>
		<guid isPermaLink="false">http://linkedin-7385404179818926080</guid>

					<description><![CDATA[<p>For those interested in a deeper discussion about the impact of AI systems, tonight at 23 hr CET (in an hour!) 🙃 or 2 PM Pacific Time.Eva Haller and Heidi GroshelleThe Saturday Salon This is impactmania's second time presenting at the Eva Haller Salon that has been meeting every Saturday since 2019/2020! We are grateful  [...]</p>
<p>The post <a href="https://www.impactmania.com/im/eva-haller-salon-features-impactmania/">Eva Haller Salon features impactmania</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>impactmania on digital security panel, Brazil</title>
		<link>https://www.impactmania.com/im/23-million-people-and-impactmania-get-to-meet-the-best-folks/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 11:02:13 +0000</pubDate>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance and Investments]]></category>
		<category><![CDATA[Human Interests]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Horasis Global Summit]]></category>
		<category><![CDATA[Mobility Lab]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Prof. Claudia Abbas]]></category>
		<category><![CDATA[University of Brasilia]]></category>
		<guid isPermaLink="false">http://linkedin-7384181801092591616</guid>

					<description><![CDATA[<p>Impactmania thanks Claudia Jacy Barenco Abbas. A week of connecting with thousands of participants at the Horasis Global Summit, led by the formidable Frank-Jürgen Richter. Paksy Plackis-Cheng had a great exchange about the most underrated topic but criticality to our society: cybersecurity. The panel led by Prof. Claudia Abbas, with panel members Dr. Chantal Spleiss, Antony Cobiak, CPC-F CPC-A, Marcia Netto.</p>
<p>The post <a href="https://www.impactmania.com/im/23-million-people-and-impactmania-get-to-meet-the-best-folks/">impactmania on digital security panel, Brazil</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hynd Bouhia, PhD: Paksy reminds us that her journey in technology is deeply human</title>
		<link>https://www.impactmania.com/im/hynd-bouhia-phd-paksy-reminds-us-that-her-journey-in-technology-is-dee/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 09:34:58 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Human Interests]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[Women of Impact]]></category>
		<category><![CDATA[Dr. Hynd Bouhia]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[Podcast]]></category>
		<guid isPermaLink="false">http://linkedin-7384159844779401216</guid>

					<description><![CDATA[<p>Paksy Plackis-Cheng being interviewed on a new podcast reminds us that her journey in technology is deeply human.</p>
<p>The post <a href="https://www.impactmania.com/im/hynd-bouhia-phd-paksy-reminds-us-that-her-journey-in-technology-is-dee/">Hynd Bouhia, PhD: Paksy reminds us that her journey in technology is deeply human</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>impactmania&#8217;s keynote on AI for Leadership, in Estonia</title>
		<link>https://www.impactmania.com/im/impactmania-is-speaking-on-ai-for-leadership-in-estonia/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 07:04:46 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Social and Cultural]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chamber of Commerce and Industry]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[Tallinn]]></category>
		<guid isPermaLink="false">http://linkedin-7376149513775915009</guid>

					<description><![CDATA[<p>AI is here and reshaping our daily lives. The key question is: how and to what extent is AI actually transforming our lives?</p>
<p>The post <a href="https://www.impactmania.com/im/impactmania-is-speaking-on-ai-for-leadership-in-estonia/">impactmania&#8217;s keynote on AI for Leadership, in Estonia</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
