<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>impactmania</title>
	<atom:link href="https://www.impactmania.com/im/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.impactmania.com/im/</link>
	<description>people who drive cultural, social, and economic impact</description>
	<lastBuildDate>Tue, 13 Aug 2024 10:46:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://www.impactmania.com/im/wp-content/uploads/2018/10/cropped-impactmania-favicon-32x32.jpg</url>
	<title>impactmania</title>
	<link>https://www.impactmania.com/im/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Paksy on The Executives &#8211; 51K + views!</title>
		<link>https://www.impactmania.com/im/paksy-on-the-executives-51k-views/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Sat, 27 Jul 2024 13:16:37 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AI hiring]]></category>
		<category><![CDATA[AI startups]]></category>
		<category><![CDATA[AI stresstest]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[bias in hiring]]></category>
		<category><![CDATA[EU report]]></category>
		<category><![CDATA[future of hiring]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[machine-to-machine economy]]></category>
		<category><![CDATA[Majid Mahmood]]></category>
		<category><![CDATA[merit]]></category>
		<category><![CDATA[original interviews]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Staex]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<category><![CDATA[The Executives]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web3]]></category>
		<guid isPermaLink="false">https://www.impactmania.com/im/?p=17298</guid>

					<description><![CDATA[<p>The most alarming learning? impactmania's tests showed that AI hiring tools such as Application Tracking Systems (ATS) often favor the least experienced candidates over top (educated and experienced) people. It’s clear that human biases and historical data play a big role in this — and how the machine learns over time. We would fool ourselves to say that algorithmic hiring is based solely on merit. </p>
<p>The post <a href="https://www.impactmania.com/im/paksy-on-the-executives-51k-views/">Paksy on The Executives &#8211; 51K + views!</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Equity Demands More than Unbiased AI</title>
		<link>https://www.impactmania.com/im/equity-demands-more-than-unbiased-ai/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Wed, 15 May 2024 18:55:49 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hiring tools]]></category>
		<category><![CDATA[job applicants]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[talent tech]]></category>
		<guid isPermaLink="false">https://www.impactmania.com/im/?p=17166</guid>

					<description><![CDATA[<p>However, the overriding key recommendation we would have is that the AI field should diversify itself. A diverse and inclusive AI talent pool, especially from under-represented communities would anticipate and build a more equitable system. This will require investment in education, mentorship, and access to opportunities. Only then will we have an environment where sophisticated systems are created by people that represent our union.</p>
<p>The post <a href="https://www.impactmania.com/im/equity-demands-more-than-unbiased-ai/">Equity Demands More than Unbiased AI</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>impactmania continues AI bias research in online hiring &#8211; EU funded initiative</title>
		<link>https://www.impactmania.com/im/impactmania-continues-ai-bias-research-in-online-hiring-eu-funded-initiative/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Wed, 15 May 2024 18:46:50 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Human Mind and Migration]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FINDHR]]></category>
		<category><![CDATA[hiring tools]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[job applicants]]></category>
		<category><![CDATA[online recruitment]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://www.impactmania.com/im/?p=17164</guid>

					<description><![CDATA[<p>impactmania is named an expert on algorithmic hiring for the FINDHR group which consists of European universities such as Erasmus University in Rotterdam and the University Pompeu Fabra in Barcelona and organizations such as AlgorithmWatch and Max Planck institute.</p>
<p>The post <a href="https://www.impactmania.com/im/impactmania-continues-ai-bias-research-in-online-hiring-eu-funded-initiative/">impactmania continues AI bias research in online hiring &#8211; EU funded initiative</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>impactmania&#8217;s AI bias report out on FINDHR &#8211; funded by EU</title>
		<link>https://www.impactmania.com/im/impactmanias-ai-bias-report-out-on-findhr-funded-by-eu/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 08:30:41 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[algorithmic hiring tools]]></category>
		<category><![CDATA[application tracking software]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[experiments with AI tools]]></category>
		<category><![CDATA[FINDHR]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[talent tech]]></category>
		<guid isPermaLink="false">https://www.impactmania.com/im/?p=17150</guid>

					<description><![CDATA[<p>Widespread hiring practices including algorithmic hiring tools screen out many qualified candidates and artificially constrain the talent pool that companies consider, essentially “hiding” prospective workers. We conducted qualitative and quantitative experiments to test algorithmic hiring tools such as Applicant Tracking Systems (ATS).</p>
<p>The post <a href="https://www.impactmania.com/im/impactmanias-ai-bias-report-out-on-findhr-funded-by-eu/">impactmania&#8217;s AI bias report out on FINDHR &#8211; funded by EU</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>impactmania selected by FINDHR for AI Hiring Initiative &#8211; EU</title>
		<link>https://www.impactmania.com/im/17048-2/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 08:42:05 +0000</pubDate>
				<category><![CDATA[AI Hiring]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[Dr. Tejo Chalasani]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[impactmania]]></category>
		<category><![CDATA[Irma Mastenbroek]]></category>
		<category><![CDATA[Michal Barabanow]]></category>
		<category><![CDATA[Paksy Plackis-Cheng]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[resumes]]></category>
		<category><![CDATA[Sheena Cheong]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Vosse Plackis-Cheng]]></category>
		<guid isPermaLink="false">https://www.impactmania.com/im/?p=17048</guid>

					<description><![CDATA[<p>European initiatives such as this provide critical insights and avenues supporting disadvantaged populations, especially migrant women who are dealing with undervalued societal positions. A group continuously facing limited – or loss of opportunities, this while their new home countries require capable and competent workers.</p>
<p>The post <a href="https://www.impactmania.com/im/17048-2/">impactmania selected by FINDHR for AI Hiring Initiative &#8211; EU</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>impactmania is an official German Entrepreneurship GmbH mentor</title>
		<link>https://www.impactmania.com/im/impactmania-is-an-official-german-entrepreneurship-gmbh-mentor/</link>
		
		<dc:creator><![CDATA[impactmania]]></dc:creator>
		<pubDate>Sun, 20 Feb 2022 09:43:09 +0000</pubDate>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science & Tech]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[German Entrepreneurship GmbH]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[panelist]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[startup mentor]]></category>
		<category><![CDATA[usa]]></category>
		<guid isPermaLink="false">https://www.impactmania.com/im/?p=17070</guid>

					<description><![CDATA[<p>impactmania is busy working with startups making an impact. This news site will not be updated on a regular basis. Best is to reach out to us via LinkedIn.</p>
<p>The post <a href="https://www.impactmania.com/im/impactmania-is-an-official-german-entrepreneurship-gmbh-mentor/">impactmania is an official German Entrepreneurship GmbH mentor</a> appeared first on <a href="https://www.impactmania.com/im">impactmania</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
